| Tuesday, 16th June 2026 | ||
|---|---|---|
| Nursery Celebration Day (Details to follow in May) | ||
| Thursday, 18th June 2026 | ||
| Nursery Fun Day | ||
| Monday, 22nd June 2026 | ||
| Debutots - (Interactive Story session about Starting Big School) | ||
| Thursday, 25th June 2026 | ||
| Magic Show | ||
| End of Year Party | ||
| Tuesday, 30th June 2026 | ||
| End of School Year (School finishes at 11am) | ||
| Monday, 24th August 2026 | ||
| Baker Day (Staff Only) | ||
| Tuesday, 25th August 2026 | ||
| Baker Day (Staff Only) | ||
| Wednesday, 26th August 2026 | ||
| Parent & Pupil Individual Meetings (Parents will have received a Welcome letter at the Stay and Play session in June with a time slot for this day to meet with their child's teacher ) | ||
| Thursday, 27th August 2026 | ||
| Baker Day (Staff Only) | ||
| Friday, 28th August 2026 | ||
| Baker Day (Staff Only) | ||
| Tuesday, 1st September 2026 | ||
| First Day of Term 1 | ||
| Friday, 25th September 2026 | ||
| School Closure (Transform ED) | ||
| Monday, 26th October 2026 | ||
| School Development Day (Staff Only) | ||
| Tuesday, 27th October 2026 | ||
| School Closure | ||
| Wednesday, 28th October 2026 | ||
| School Closure | ||
| Thursday, 29th October 2026 | ||
| School Closure | ||
| Friday, 30th October 2026 | ||
| School Closure |